
Ferienwohnung Turmzimmer für 4 Personen
Leppersdorf
- Typ:
- Holiday apartment
- Size:
- 50m2
- Rooms:
- 3
- Bedrooms:
- 1
- Persons:
- 4
- Pet: ja
Amenities
Occupation
Description
Relaxing reflection in the dog-friendly holiday apartment Tower room.
Romantic holiday apartment TURMZIMMER in the knights house in Leppersdorf.
The tower room is a retreat for sensual hours. This is also ensured by a far-reaching panoramic view over the village pond and the surrounding area. People enjoyed making music and painting here. You can easily see this from some of the instruments left behind. You will also find one or two easels in the rooms. In short, art and style are at home here.
You can relax deeply with a good book and a glass of wine.
Last but not least, the furniture also creates a medieval atmosphere.
Book the dog-friendly holiday apartment tower room here.
Amenities
| Baby crib | Iron | Shower |
| DVD player | TV | Underfloor heating |
| Heating | Internet | Children's chair |
| Music system | Satellite TV | Games |
| vacuum cleaner | Drier | Warm water |
| Washing machine | WiFi |
| Kitchen | ||
|---|---|---|
| Oven | Ceramic hob | Extractor |
| Freezer / tray | Dishwasher | Cooker |
| Coffee machine | Refrigerator | Microwave |
| Combi Microwave | Toaster | Water heater |
| Outside | ||
|---|---|---|
| Garden | Garden grill | Garden furniture |
| parking spot | ||
| Characteristics | ||
|---|---|---|
| Pets allowed | Non-smoking | |
| Other equipment | ||
|---|---|---|
| Pets welcome | incl. bed linen and towels | Children welcome |
| complete kitchen | free parking | free WiFi |
| quiet surroundings | Shuttle service | |
| Beds | |
|---|---|
| Single beds | 4 |
Information
| Freetime activities | |
|---|---|
| Cycling, hiking, sightseeing, holidays with dogs, holidays with children |
| Distances | |
|---|---|
| Supermarket | 1000 m |
| Restaurant | 4000 m |
| Airport | 14 km |
| Golf course | 14 km |
| Doctor | 4000 m |
| Railway station | 4000 m |
| Bus | 200 m |
| Highway | 2000 m |
| Nightlife | 20 km |
| Next city | Radeberg 4000 m |
Prices (incl. 4 Persons)
| Period | 1. Night (incl. Final cleaning) |
from 2. Night | 1. Week (incl. Final cleaning) |
from 2. Week | Folgenacht | |||
|---|---|---|---|---|---|---|---|---|
| 10.04.26 - 12.04.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 12.04.26 - 17.04.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 17.04.26 - 19.04.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 19.04.26 - 24.04.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 24.04.26 - 26.04.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 26.04.26 - 30.04.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 30.04.26 - 03.05.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 03.05.26 - 08.05.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 08.05.26 - 10.05.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 10.05.26 - 15.05.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 15.05.26 - 17.05.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 17.05.26 - 22.05.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 22.05.26 - 25.05.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 25.05.26 - 29.05.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 29.05.26 - 31.05.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 31.05.26 - 05.06.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 05.06.26 - 07.06.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 07.06.26 - 12.06.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 12.06.26 - 14.06.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 14.06.26 - 19.06.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 19.06.26 - 21.06.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 21.06.26 - 26.06.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 26.06.26 - 06.09.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 06.09.26 - 13.09.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 13.09.26 - 20.09.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 20.09.26 - 27.09.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 27.09.26 - 02.10.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 02.10.26 - 30.10.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 30.10.26 - 01.11.26 | 118,00 EUR | 69,00 EUR | ||||||
| 01.11.26 - 06.11.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 06.11.26 - 08.11.26 | 118,00 EUR | 69,00 EUR | 508,00 EUR | 459,00 EUR | 66,00 EUR | |||
| 08.11.26 - 13.11.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 13.11.26 - 15.11.26 | 118,00 EUR | 69,00 EUR | 508,00 EUR | 459,00 EUR | 66,00 EUR | |||
| 15.11.26 - 20.11.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 20.11.26 - 22.11.26 | 118,00 EUR | 69,00 EUR | 508,00 EUR | 459,00 EUR | 66,00 EUR | |||
| 22.11.26 - 27.11.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 27.11.26 - 29.11.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 29.11.26 - 04.12.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 04.12.26 - 06.12.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 06.12.26 - 11.12.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 11.12.26 - 13.12.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 13.12.26 - 18.12.26 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 18.12.26 - 30.12.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 30.12.26 - 03.01.27 | 148,00 EUR | 99,00 EUR | ||||||
| 03.01.27 - 08.01.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 08.01.27 - 10.01.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 10.01.27 - 15.01.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 15.01.27 - 17.01.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 17.01.27 - 22.01.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 22.01.27 - 24.01.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 24.01.27 - 29.01.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 29.01.27 - 31.01.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 31.01.27 - 05.02.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 05.02.27 - 07.02.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 07.02.27 - 12.02.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 12.02.27 - 14.02.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 14.02.27 - 19.02.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 19.02.27 - 21.02.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 21.02.27 - 26.02.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 26.02.27 - 28.02.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 28.02.27 - 05.03.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 05.03.27 - 07.03.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 07.03.27 - 12.03.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 12.03.27 - 14.03.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 14.03.27 - 19.03.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 19.03.27 - 21.03.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 21.03.27 - 28.03.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 28.03.27 - 04.04.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 04.04.27 - 11.04.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 11.04.27 - 18.04.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 18.04.27 - 25.04.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 25.04.27 - 02.05.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 02.05.27 - 07.05.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 07.05.27 - 09.05.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 09.05.27 - 14.05.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 14.05.27 - 16.05.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 16.05.27 - 21.05.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 21.05.27 - 23.05.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 23.05.27 - 28.05.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 28.05.27 - 30.05.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 30.05.27 - 04.06.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 04.06.27 - 06.06.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 06.06.27 - 11.06.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 11.06.27 - 13.06.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 13.06.27 - 18.06.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 18.06.27 - 20.06.27 | 138,00 EUR | 89,00 EUR | 610,00 EUR | 561,00 EUR | 79,00 EUR | |||
| 20.06.27 - 25.06.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 25.06.27 - 13.09.27 | 148,00 EUR | 99,00 EUR | 610,00 EUR | 561,00 EUR | 89,00 EUR | |||
| 13.09.27 - 17.09.27 | 138,00 EUR | 89,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 17.09.27 - 19.09.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 19.09.27 - 24.09.27 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 24.09.27 - 01.10.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 01.10.27 - 31.10.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 89,00 EUR | |||
| 31.10.27 - 05.11.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 05.11.27 - 07.11.27 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 07.11.27 - 12.11.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 12.11.27 - 14.11.27 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 14.11.27 - 19.11.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 19.11.27 - 21.11.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 21.11.27 - 26.11.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 26.11.27 - 28.11.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 28.11.27 - 03.12.27 | 128,00 EUR | 79,00 EUR | 574,00 EUR | 525,00 EUR | 75,00 EUR | |||
| 03.12.27 - 05.12.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 05.12.27 - 10.12.27 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 10.12.27 - 12.12.27 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 12.12.27 - 17.12.27 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 17.12.27 - 30.12.27 | 168,00 EUR | 119,00 EUR | 798,00 EUR | 749,00 EUR | 107,00 EUR | |||
| 30.12.27 - 31.12.27 | 188,00 EUR | 139,00 EUR |

















































