
Ferienwohnung Arrestzellen im Rittergut Leppersdorf
Leppersdorf
- Typ:
- Holiday apartment
- Size:
- 73m2
- Rooms:
- 6
- Bedrooms:
- 3
- Persons:
- 7
- Pet: ja
Amenities
Occupation
Description
Liebe Gäste, wir stellen die Arrestzellen gerade fertig. Fotos und Beschreibung folgt noch. Vielen Dank für Ihr Verständnis. Liebe Grüße Mario von Maltzahn
Amenities
| Baby crib | Iron | Shower |
| DVD player | TV | Underfloor heating |
| Heating | Internet | Cold water |
| Children's chair | Music system | Satellite TV |
| Smart TV | Games | vacuum cleaner |
| Drier | Warm water | Washing machine |
| WiFi |
| Kitchen | ||
|---|---|---|
| Oven | Ceramic hob | Extractor |
| Freezer / tray | Dishwasher | Cooker |
| Coffee machine | Refrigerator | Microwave |
| Toaster | Water heater | |
| Outside | ||
|---|---|---|
| Enclosed property | Garden | Garden grill |
| Garden furniture | parking spot | Terrace |
| Characteristics | ||
|---|---|---|
| Pets allowed | Non-smoking | |
| Other equipment | ||
|---|---|---|
| Cutlery | flat screen | Dishes |
| Drinking glasses | Pets welcome | incl. bed linen and towels |
| Children welcome | complete kitchen | free parking |
| free WiFi | Music system | quiet surroundings |
| Self-catering | ||
| Beds | |
|---|---|
| Single beds | 3 |
| Double beds | 1 |
| Bunk beds | 1 |
Prices (incl. 7 Persons)
| Period | 1. Night (incl. Final cleaning) |
from 2. Night | 1. Week (incl. Final cleaning) |
from 2. Week | Folgenacht | |||
|---|---|---|---|---|---|---|---|---|
| 22.02.26 - 27.02.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 27.02.26 - 01.03.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 01.03.26 - 06.03.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 06.03.26 - 08.03.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 08.03.26 - 13.03.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 13.03.26 - 15.03.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 15.03.26 - 20.03.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 20.03.26 - 22.03.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 22.03.26 - 27.03.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 27.03.26 - 17.04.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 17.04.26 - 24.04.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 24.04.26 - 30.04.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 30.04.26 - 03.05.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 03.05.26 - 08.05.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 08.05.26 - 10.05.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 10.05.26 - 14.05.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 14.05.26 - 17.05.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 17.05.26 - 22.05.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 22.05.26 - 29.05.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 29.05.26 - 05.06.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 05.06.26 - 07.06.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 07.06.26 - 12.06.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 12.06.26 - 14.06.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 14.06.26 - 19.06.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 19.06.26 - 21.06.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 21.06.26 - 26.06.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 26.06.26 - 06.09.26 | 178,00 EUR | 129,00 EUR | 907,00 EUR | 858,00 EUR | 123,00 EUR | |||
| 06.09.26 - 11.09.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 103,00 EUR | |||
| 11.09.26 - 13.09.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 13.09.26 - 18.09.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 103,00 EUR | |||
| 18.09.26 - 20.09.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 20.09.26 - 25.09.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 103,00 EUR | |||
| 25.09.26 - 27.09.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 27.09.26 - 30.09.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 103,00 EUR | |||
| 30.09.26 - 01.11.26 | 178,00 EUR | 129,00 EUR | 910,00 EUR | 861,00 EUR | 123,00 EUR | |||
| 01.11.26 - 06.11.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 06.11.26 - 08.11.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 08.11.26 - 13.11.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 13.11.26 - 15.11.26 | 148,00 EUR | 99,00 EUR | 707,00 EUR | 658,00 EUR | 94,00 EUR | |||
| 15.11.26 - 20.11.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 20.11.26 - 22.11.26 | 138,00 EUR | 89,00 EUR | 641,00 EUR | 592,00 EUR | 85,00 EUR | |||
| 22.11.26 - 27.11.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 27.11.26 - 29.11.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 29.11.26 - 04.12.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 104,00 EUR | |||
| 04.12.26 - 06.12.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 06.12.26 - 11.12.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 103,00 EUR | |||
| 11.12.26 - 13.12.26 | 168,00 EUR | 119,00 EUR | 840,00 EUR | 791,00 EUR | 113,00 EUR | |||
| 13.12.26 - 18.12.26 | 158,00 EUR | 109,00 EUR | 774,00 EUR | 725,00 EUR | 103,00 EUR | |||
| 18.12.26 - 30.12.26 | 178,00 EUR | 129,00 EUR | 862,00 EUR | 813,00 EUR | 116,00 EUR | |||
| 30.12.26 - 31.12.26 | 208,00 EUR | 159,00 EUR |









