Freiherr von Maltzahn e.K. - Header

Ferienwohnung Laternenstube im Rittergut Leppersdorf

Ferienwohnung Laternenstube im Rittergut Leppersdorf

Leppersdorf

Typ:
Holiday apartment
Size:
73m2
Rooms:
6
Bedrooms:
3
Persons:
8
Pet: ja

Amenities

Book now

Occupation

Description

Light illuminates the darkness

Large holiday apartment LATERNENSTUBE with 3.60 m family bed for 8 people.
There is no room for darkness in the lantern room, also known as the light chamber. Countless lanterns with tallow candles illuminate the rooms. The last people to return to the Orient brought half a truckload of lanterns with them from Morocco. Wax candles flicker on wrought iron candlesticks and exude a homely ambience. European blacksmiths and carpenters immortalized themselves in this way.
Their glow illuminates the swords and shields left behind on the walls to protect all the distinguished guests.
Enjoy beautiful days in our knights house.

Also for fitters.

Amenities

Baby cribIronShower
DVD playerTVUnderfloor heating
HeatingInternetCold water
Children's chairMusic systemSatellite TV
Gamesvacuum cleanerTerrace
DrierWarm waterWashing machine
WiFi
Kitchen
OvenCeramic hobExtractor
Freezer / trayDishwasherCooker
Coffee machineRefrigeratorMicrowave
ToasterWater heater
Outside
Enclosed propertyGardenGarden grill
Garden furnitureparking spotTerrace
Characteristics
Pets allowedNon-smoking
Other equipment
Dogs welcomeincl. bed linen and towelsChildren welcome
complete kitchenfree parkingfree WiFi
calm environmentShuttleservice
Beds
Single beds2
Double beds2
Bunk beds1

Information

Freetime activities
Cycling, hiking, sightseeing, holidays with dogs, holidays with children
Distances
Supermarket1000 m
Restaurant4000 m
Lake10 m
Airport14 km
Golf course12 km
Doctor4000 m
Railway station4000 m
Bus200 m
Highway2000 m
Nightlife20 km
Next cityRadeberg 4000 m

Prices (incl. 8 Persons)

Period       1. Night  
(incl. Final cleaning)  
from 2. Night   1. Week  
(incl. Final cleaning)  
from 2. Week   Folgenacht  
31.10.25 - 19.12.25       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
19.12.25 - 30.12.25       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
30.12.25 - 31.12.25       198,00 EUR   139,00 EUR           
01.01.26 - 04.01.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
04.01.26 - 09.01.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
09.01.26 - 11.01.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
11.01.26 - 16.01.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
16.01.26 - 18.01.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
18.01.26 - 23.01.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
23.01.26 - 25.01.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
25.01.26 - 30.01.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
30.01.26 - 01.02.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
01.02.26 - 08.02.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
08.02.26 - 15.02.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
15.02.26 - 22.02.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
22.02.26 - 27.02.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
27.02.26 - 01.03.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
01.03.26 - 06.03.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
06.03.26 - 08.03.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
08.03.26 - 13.03.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
13.03.26 - 15.03.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
15.03.26 - 20.03.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
20.03.26 - 22.03.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
22.03.26 - 27.03.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
27.03.26 - 17.04.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
17.04.26 - 24.04.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
24.04.26 - 30.04.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
30.04.26 - 03.05.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
03.05.26 - 08.05.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
08.05.26 - 10.05.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
10.05.26 - 14.05.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
14.05.26 - 17.05.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
17.05.26 - 22.05.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
22.05.26 - 29.05.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
29.05.26 - 05.06.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
05.06.26 - 07.06.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
07.06.26 - 12.06.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
12.06.26 - 14.06.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
14.06.26 - 19.06.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
19.06.26 - 21.06.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
21.06.26 - 26.06.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
26.06.26 - 06.09.26       188,00 EUR   129,00 EUR   917,00 EUR   858,00 EUR   123,00 EUR  
06.09.26 - 11.09.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   103,00 EUR  
11.09.26 - 13.09.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
13.09.26 - 18.09.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   103,00 EUR  
18.09.26 - 20.09.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
20.09.26 - 25.09.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   103,00 EUR  
25.09.26 - 27.09.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
27.09.26 - 30.09.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   103,00 EUR  
30.09.26 - 01.11.26       188,00 EUR   129,00 EUR   920,00 EUR   861,00 EUR   123,00 EUR  
01.11.26 - 06.11.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
06.11.26 - 08.11.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
08.11.26 - 13.11.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
13.11.26 - 15.11.26       158,00 EUR   99,00 EUR   717,00 EUR   658,00 EUR   94,00 EUR  
15.11.26 - 20.11.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
20.11.26 - 22.11.26       148,00 EUR   89,00 EUR   651,00 EUR   592,00 EUR   85,00 EUR  
22.11.26 - 27.11.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
27.11.26 - 29.11.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
29.11.26 - 04.12.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
04.12.26 - 06.12.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
06.12.26 - 11.12.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   103,00 EUR  
11.12.26 - 13.12.26       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
13.12.26 - 18.12.26       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   103,00 EUR  
18.12.26 - 30.12.26       188,00 EUR   129,00 EUR   872,00 EUR   813,00 EUR   116,00 EUR  
30.12.26 - 31.12.26       208,00 EUR   149,00 EUR           
01.01.27 - 03.01.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
03.01.27 - 08.01.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
08.01.27 - 10.01.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
10.01.27 - 15.01.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
15.01.27 - 17.01.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
17.01.27 - 22.01.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
22.01.27 - 24.01.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
24.01.27 - 29.01.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
29.01.27 - 31.01.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
31.01.27 - 05.02.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
05.02.27 - 07.02.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
07.02.27 - 12.02.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
12.02.27 - 14.02.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
14.02.27 - 19.02.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
19.02.27 - 21.02.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
21.02.27 - 26.02.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
26.02.27 - 28.02.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
28.02.27 - 05.03.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
05.03.27 - 07.03.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
07.03.27 - 12.03.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
12.03.27 - 14.03.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
14.03.27 - 19.03.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
19.03.27 - 26.03.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
26.03.27 - 02.04.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
02.04.27 - 09.04.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
09.04.27 - 11.04.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
11.04.27 - 16.04.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
16.04.27 - 18.04.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
18.04.27 - 23.04.27       158,00 EUR   99,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
23.04.27 - 25.04.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
25.04.27 - 30.04.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
30.04.27 - 02.05.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
02.05.27 - 07.05.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
07.05.27 - 09.05.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
09.05.27 - 14.05.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
14.05.27 - 16.05.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
16.05.27 - 21.05.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
21.05.27 - 23.05.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
23.05.27 - 28.05.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
28.05.27 - 30.05.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
30.05.27 - 04.06.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
04.06.27 - 06.06.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
06.06.27 - 11.06.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
11.06.27 - 13.06.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
13.06.27 - 18.06.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
18.06.27 - 20.06.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
20.06.27 - 25.06.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
25.06.27 - 13.09.27       198,00 EUR   139,00 EUR   983,00 EUR   924,00 EUR   132,00 EUR  
13.09.27 - 17.09.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
17.09.27 - 19.09.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
19.09.27 - 24.09.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
24.09.27 - 01.10.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
01.10.27 - 02.11.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
02.11.27 - 07.11.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
07.11.27 - 12.11.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
12.11.27 - 14.11.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
14.11.27 - 19.11.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
19.11.27 - 21.11.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
21.11.27 - 26.11.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
26.11.27 - 28.11.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
28.11.27 - 03.12.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
03.12.27 - 05.12.27       188,00 EUR   129,00 EUR   917,00 EUR   858,00 EUR   123,00 EUR  
05.12.27 - 10.12.27       168,00 EUR   109,00 EUR   784,00 EUR   725,00 EUR   104,00 EUR  
10.12.27 - 12.12.27       188,00 EUR   129,00 EUR   917,00 EUR   858,00 EUR   123,00 EUR  
12.12.27 - 17.12.27       178,00 EUR   119,00 EUR   850,00 EUR   791,00 EUR   113,00 EUR  
17.12.27 - 31.12.27       198,00 EUR   139,00 EUR   983,00 EUR   924,00 EUR   132,00 EUR  
31.12.27 - 31.12.27       218,00 EUR   159,00 EUR           

Sie haben Fragen oder wünschen Beratung?